Apache Corporation · Houston, TX United States (NYSE: APA)
Apache Corporation Executives
187 executives listed for Apache Corporation's Houston, TX location.
| Title | Name & Bio | Contact |
|---|---|---|
| EVP and CFO | Name On File | |
| EVP and CTO | Name On File | |
| VP Information Technology | Name On File | |
| VP, Chief Accounting Officer, and Controller | Name On File | |
| EVP and General Counsel | Name On File | |
| EVP Corporate Reservoir Engineering | Name On File | |
| EVP Gulf of Mexico Shelf, Deepwater, and Gulf Coast Onshore Regions | Name On File | |
| SVP Treasury and Administration | Name On File | |
| SVP Policy and Governance | Name On File | |
| SVP Gas Monetization | Name On File | |
| SVP Human Resources | Name On File | |
| SVP Global Communications and Corporate Affairs | Name On File | |
| Regional VP and Managing Director, Apache North Sea | Name On File | |
| Region VP, Central Region | Name On File | |
| VP Permian Region | Name On File | |
| Region VP and General Manager, Apache Egypt Companies | Name On File | |
| VP and Associate General Counsel | Name On File | |
| VP, Gulf Coast Onshore Region | Name On File | |
| VP Environmental, Health, and Safety | Name On File | |
| VP Business Development | Name On File | |
| VP Australia Region and Managing Director, Apache Energy, Ltd. | Name On File | |
| VP Government Affairs | Name On File | |
| VP Global Environmental, Health, and Safety Organization | Name On File | |
| VP Worldwide Exploration and New Ventures | Name On File | |
| President, Apache Canada; Region VP, Canada, Apache Energy | Name On File | |
| Region VP and Country Manager Argentina | Name On File | |
| Region VP Gulf of Mexico Shelf | Name On File | |
| VP North America Oil and Gas Marketing | Name On File | |
| VP International Marketing | Name On File | |
| VP Planning, Strategy, and Investor Relations | Name On File | |
| VP Audit | Name On File | |
| VP Liquefied Natural Gas Projects | Name On File | |
| VP Security | Name On File | |
| VP Tax | Name On File | |
| Director Information Technology; Director, Information Technology | Name On File | |
| Information Technology Director | Name On File | |
| Director Public Affairs | Name On File | |
| Information Technology Director | Name On File | |
| Marketing Manager | Name On File | |
| Corporate Records Manager; Manager, Records & Information Management, Apache Corp | Name On File | |
| Operations Manager; Supervisor General Services | Name On File | |
| Information Technology Professional | Name On File | |
| Manager Information Technology | Name On File | |
| Manager Finance | Name On File | |
| Information Technology Professional | Name On File | |
| Manager | Name On File | |
| Information Technology Manager | Name On File | |
| Manager, Treasury Analysis | Name On File | |
| Manager | Name On File | |
| Manager | Name On File | |
| Accounts Payable Manager | Name On File | |
| Collections Manager | Name On File | |
| Manager Bus Development; Manager, Bus Development | Name On File | |
| Manager | Name On File | |
| Information Technology Administrator | Name On File | |
| Manager Of Human Resources | Name On File | |
| Manager Public Affairs | Name On File | |
| Manager Strategic Sourcing | Name On File | |
| Manager Environmental | Name On File | |
| Manager e-Communications | Name On File | |
| It Manager | Name On File | |
| Information Technology Manager | Name On File | |
| Credit Manager | Name On File | |
| Engineering Manager | Name On File | |
| Manager | Name On File | |
| Operations Manager | Name On File | |
| Information Technology Administrator | Name On File | |
| Applications Manager | Name On File | |
| Information Technology Manager | Name On File | |
| Senior Manager It Production Application; Senior Manager, It - Production Applications | Name On File | |
| Manager Retail Technology Innovation; Manager, Financial Planning | Name On File | |
| Project Manager | Name On File | |
| Exploration Systems Manager; Sr Systems Analyst | Name On File | |
| Audit Lead; Senior Telecommunications Analyst | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Production Engineer | Name On File | |
| Engineer | Name On File | |
| Manufacturing | Name On File | |
| Assistant Controller | Name On File | |
| Engineer | Name On File | |
| Engineering | Name On File | |
| Sales And Marketing | Name On File | |
| Accountant Ii | Name On File | |
| Production / Completions Engineer | Name On File | |
| Marketing | Name On File | |
| Administrative Assistant | Name On File | |
| Accounting | Name On File | |
| Information Technology Advisor - Drilling, Production, Integration Systems | Name On File | |
| Human Resources | Name On File | |
| Corporate Counsel / Legal | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| Engineer | Name On File | |
| VP LNG Marketing and Shipping, Apache Energy | Name On File | |
| Supervisor Corporate Services Procurement | Name On File | |
| Community Outreach Contact, US Central | Name On File | |
| Community Outreach, UK North Sea | Name On File | |
| Community Outreach Contact, Egypt | Name On File | |
| Community Outreach Contact, Australia | Name On File | |
| Community Outreach Contact, Argentina | Name On File | |
| Editor, Arrows, Apache's Employee Newsletter | Name On File | |
| Corporate Secretary | Name On File | |
| Information Technology Analyst | Name On File | |
| Senior Staff Engineer | Name On File | |
| Corporate Counsel | Name On File | |
| Human Resource Assistant | Name On File | |
| Production Engineer | Name On File | |
| Accounting | Name On File | |
| General / Technical; Vice President Public Affairs | Name On File | |
| Systems Administrator | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| District Production Manager; Field Superintendant | Name On File | |
| Production Foreman | Name On File | |
| Manager Administrative Services | Name On File | |
| Claims | Name On File | |
| Corp Accounting Advisor | Name On File | |
| Supervisor | Name On File | |
| Manager Production Gulf Coast Region | Name On File | |
| Records Processing | Name On File | |
| Senior Staff Geologist International | Name On File | |
| Regulatory Consultant | Name On File | |
| Gis Manager | Name On File | |
| Senior Staff Landman | Name On File | |
| Canadian Gas Marketing Manager | Name On File | |
| Oil And Gas Marketing Coordinator | Name On File | |
| Regional Vice President Canada | Name On File | |
| Information Technology Administrato | Name On File | |
| Regulatory Analyst Ii | Name On File | |
| Senior Treasury Advisor | Name On File | |
| Senior Staff Production Engineer | Name On File | |
| Supervisor | Name On File | |
| Financial Team Leader | Name On File | |
| Revenue Accountant | Name On File | |
| Drilling Engineer | Name On File | |
| Sme - System Security | Name On File | |
| Sap Business Analyst | Name On File | |
| Legal Manager | Name On File | |
| Reservoir Engineer-midcontinent | Name On File | |
| Maintenance Foreman | Name On File | |
| Production Foreman | Name On File | |
| Vice President Tax Administration | Name On File | |
| Senior Customer Support Analyst | Name On File | |
| Manager Production | Name On File | |
| Principal Support Engineer | Name On File | |
| Senior Drilling Superintendent | Name On File | |
| Payroll Analyst | Name On File | |
| Software Sales | Name On File | |
| Senior Staff Systems Analyst / Unix; Senior Staff Systems Analyst Unix | Name On File | |
| Senior Staff Landman | Name On File | |
| Treasury Manager | Name On File | |
| Research Analyst Risk Management | Name On File | |
| Director Of Management Information Systems | Name On File | |
| Exploration Data Manager | Name On File | |
| Resource Manager | Name On File | |
| Production Engineer | Name On File | |
| Reservoir Engineer; Reservoir Engineering Manager | Name On File | |
| Oil And Gas Marketing Coordinator | Name On File | |
| Land Coordinator | Name On File | |
| Senior Geophysical Tech | Name On File | |
| Managing Director And Head Of Portfolio Management | Name On File | |
| Security Facilities Coordinator | Name On File | |
| Manager Sales Executive | Name On File | |
| Coast Production Manager Business Develo; Coast Production Manager Business Development Director | Name On File | |
| Production Engineering Manager | Name On File | |
| Senior Counsel International (2002) | Name On File |
Apache Corporation Jobs
| Location | Title |
|---|---|
| Alexandria, VA | Senior IT TechnicianThis link will open in a new window 01/18/2012 Xterra Corporation is seeking an innovative and... managing Linux Systems. • Proficiency configuring Apache servers. • Familiarity with Oracle DBs and PL/SQL... |
| Tysons Corner, VA | Systems AdministratorThis link will open in a new window 01/03/2012 About Us: HopOne Internet Corporation provides services to... MySQL and MS SQL Databases; - Expertise with Apache setup and configuration with PHP, performance tuning... |
| McLean, VA | Technical Summer AnalystThis link will open in a new window 02/03/2012 Academic programming experience. - Experience with Web Containers such as Apache Tomcat and/or other J2EE Application servers. Desired Skills - Familiarity with... |
| Mesa, AZ | #17115
AIRCRAFT TRAINING TECH SPECIALISTThis link will open in a new window 01/16/2012 pilot) training for Apache AH-64D aircraft and... helicopter operational experience. Have US Army Apache Instructor Pilot, Standardization Instructor Pilot... |
| Orlando, FL | Senior Java Software EngineerThis link will open in a new window 02/07/2012 including ETL, OLAP, and Reporting •Experience with application servers such as Apache Tomcat, JBoss, IBM WebSphere, and/or BEA WebLogic •Experience with RDBMS... |


