Costco Wholesale Corporation · Issaquah, WA United States · (NASDAQ (GS): COST)
Key Costco Wholesale Corporation Financials
| Company Type | Public -(NASDAQ (GS): COST) Headquarters |
| Fiscal Year-End | August |
| 2009 Sales (mil.) | $71,422.0 |
| 2009 Employees | 142,000 |
Costco Wholesale Corporation Stock Quote (NASDAQ (GS): COST)
Latest 03/12/10 11:38:53 EST | Change ($) | Change (%) | High | Low |
| $60.32 | 0.415 | 0.693 | $60.34 | $59.81 |
| Prev. Close | $59.90 | Open | $59.88 |
| Bid | $60.31 | Bid Size | 1,300 |
| Ask | $60.32 | Ask Size | 700 |
| High | $60.34 | 52 Week high | $62.12 |
| Low | $59.81 | 52 Week Low | $39.33 |
| Volume | 1,479,838 | Market Cap ($ mil.) | 26,316 |
| EPS | $2.47 | P/E Ratio | 23.96 |
| Pricing delayed 15 minutes |
Costco Wholesale Corporation Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 71,422.0 | 72,483.0 | 64,400.2 |
| Cost of Goods Sold | 62,335.0 | 63,502.8 | 56,449.7 |
| Gross Profit | 9,087.0 | 8,980.3 | 7,950.5 |
| Gross Profit Margin | 12.7% | 12.4% | 12.3% |
| SG&A Expense | 7,293.0 | 7,011.2 | 6,328.3 |
| Depreciation & Amortization | 728.0 | 653.1 | 566.4 |
| Operating Income | 1,777.0 | 1,968.8 | 1,608.6 |
| Operating Margin | 2.5% | 2.7% | 2.5% |
| Nonoperating Income | 0.0 | 41.8 | 22.0 |
| Nonoperating Expenses | (63.0) | -- | -- |
| Income Before Taxes | 1,714.0 | 1,999.0 | 1,710.0 |
| Income Taxes | 628.0 | 716.2 | 627.2 |
| Net Income After Taxes | 1,086.0 | 1,282.7 | 1,082.8 |
| Continuing Operations | 1,086.0 | 1,282.7 | 1,082.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,086.0 | 1,282.7 | 1,082.8 |
| Total Net Income | 1,086.0 | 1,282.7 | 1,082.8 |
| Net Profit Margin | 1.5% | 1.8% | 1.7% |
| Diluted EPS from Total Net Income | 2.47 | 2.89 | 2.37 |
| Dividends per Share | 0.68 | 0.61 | 0.55 |
© 2009 Morningstar, Inc. Financial Data provided by

Costco Wholesale Corporation Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | 3,157.0 | 2,619.4 | 2,779.7 |
| Net Receivables | 834.0 | 748.0 | 762.0 |
| Inventories | 5,405.0 | 5,039.4 | 4,879.5 |
| Other Current Assets | 941.0 | 1,055.2 | 902.9 |
| Total Current Assets | 10,337.0 | 9,462.0 | 9,324.2 |
| Net Fixed Assets | 10,900.0 | 10,355.0 | 9,519.8 |
| Other Noncurrent Assets | 742.0 | 865.3 | 762.7 |
| Total Assets | 21,979.0 | 20,682.3 | 19,606.6 |
| Current Liabilities |
| Accounts Payable | 5,450.0 | 5,224.8 | 5,125.0 |
| Short-Term Debt | 97.0 | 140.4 | 113.7 |
| Other Current Liabilities | 3,734.0 | 3,509.0 | 3,343.0 |
| Total Current Liabilities | 9,281.0 | 8,874.2 | 8,581.8 |
| Long-Term Debt | 2,206.0 | 2,206.0 | 2,108.0 |
| Other Noncurrent Liabilities | 474.0 | 410.2 | 293.5 |
| Total Liabilities | 11,961.0 | 11,490.3 | 10,983.2 |
| Preferred Stock Equity | 0.0 | -- | -- |
| Common Stock Equity | 10,018.0 | 9,192.1 | 8,623.3 |
| Total Equity | 10,018.0 | 9,192.1 | 8,623.3 |
| Shares Outstanding (thou.) | 439,325.0 | 439,325.0 | 439,325.0 |
© 2009 Morningstar, Inc. Financial Data provided by

Costco Wholesale Corporation Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | 2,092 | 2,176 | 2,076 |
| Net Investing Cash Flow | (1,101.0) | (1,716.4) | (655.3) |
| Net Financing Cash Flow | (439.0) | (613.0) | (164.6) |
| Net Change in Cash | 538.0 | (160.3) | 1,268.8 |
| Depreciation & Amortization | 728.0 | 653.1 | 566.4 |
| Capital Expenditures | (1,250.0) | (1,598.6) | (1,385.7) |
| Cash Dividends Paid | (296.0) | (265.0) | (245.7) |
© 2009 Morningstar, Inc. Financial Data provided by
