DTE Energy Company · Detroit, MI United States (NYSE: DTE)
DTE Energy Company Executives
138 executives listed for DTE Energy Company's Detroit, MI location.
| Title | Name & Bio | Contact |
|---|---|---|
| SVP and CIO | Name On File | |
| Principal Engineer-network Engineering; Principle Engineer-network Engineering | Name On File | |
| VP and Chief Tax Officer | Name On File | |
| Corporate Secretary and Chief of Staff | Name On File | |
| SVP and Chief Nuclear Officer | Name On File | |
| Principal Engineer, Equipment Perf | Name On File | |
| Principal Engineer | Name On File | |
| SVP Major Enterprise Projects | Name On File | |
| SVP and Assistant to Chairman | Name On File | |
| SVP Corporate Affairs | Name On File | |
| SVP Gas Operations, Michigan Consolidated Gas Company | Name On File | |
| SVP and General Counsel | Name On File | |
| SVP Customer Service | Name On File | |
| VP Human Resources | Name On File | |
| VP Gas Sales and Supply, Michigan Consolidated Gas Company | Name On File | |
| VP Corporate Communications | Name On File | |
| VP, Controller, and Investor Relations | Name On File | |
| VP Fossil Generation, Detroit Edison | Name On File | |
| VP Strategy & Corporate Development; President - DTE Energy Ventures | Name On File | |
| VP Environmental Management and Resources | Name On File | |
| VP Distribution Operations, Detroit Edison | Name On File | |
| VP Corporate and Governmental Affairs | Name On File | |
| VP Marketing and Renewables | Name On File | |
| VP and Treasurer | Name On File | |
| VP Regulatory Affairs | Name On File | |
| Group President; President and COO, Detroit Edison | Name On File | |
| President, DTE Gas Resources | Name On File | |
| President , DTE Energy Trading | Name On File | |
| President DTE Gas Storage and DTE Pipeline | Name On File | |
| President, DTE Biomass Energy | Name On File | |
| President, DTE Coal Services | Name On File | |
| EVP, DTE Energy Resources; President, DTE Energy Services | Name On File | |
| President, Midwest Energy Resources | Name On File | |
| Group President; President and COO, Michigan Consolidated Gas Company | Name On File | |
| Director Information Technology, Operations & Engineering; Director, Information Technology; Director, Information Technology Operations And Engineering | Name On File | |
| Director - Security | Name On File | |
| Information Technology Director | Name On File | |
| Director | Name On File | |
| Director Information Technology | Name On File | |
| Information Technology Director | Name On File | |
| Director, Growth & Strategy | Name On File | |
| Information Technology Director | Name On File | |
| Director, Distribution Operations | Name On File | |
| Director - Business Development | Name On File | |
| Marketing Director, Mid-west | Name On File | |
| Director Of Information Technology | Name On File | |
| Manager-cpg Master Data | Name On File | |
| Manager | Name On File | |
| Quality Assurance Manager | Name On File | |
| Manager, Enterprise Architecture | Name On File | |
| Manager | Name On File | |
| Manager, Epri Tech Transfer (Mett) | Name On File | |
| Manager, Finance | Name On File | |
| Manager | Name On File | |
| Program Manager | Name On File | |
| Manager, Environmental Management & Res | Name On File | |
| Account Manager | Name On File | |
| Manager, Cpg Business | Name On File | |
| Manager, It | Name On File | |
| Analyst Operations / Technical Services | Name On File | |
| Analyst | Name On File | |
| Principal Market Engineer; Principle Market Engineer | Name On File | |
| Principal Analyst; Principle Analyst | Name On File | |
| 404 Project Leader; Chief Compliance Officer | Name On File | |
| Vice President Business Strategy & Technology | Name On File | |
| Principal Analyst; Principle Analyst | Name On File | |
| Principal Analyst; Principle Analyst | Name On File | |
| Analyst | Name On File | |
| General Auditor | Name On File | |
| Media Contact | Name On File | |
| Media Contact | Name On File | |
| Asset Manager | Name On File | |
| Market Analyst | Name On File | |
| Administrative Assistant | Name On File | |
| Senior Associate, Finance | Name On File | |
| Marketing Executive | Name On File | |
| Administrative Assistant | Name On File | |
| Executive Assistant | Name On File | |
| Application Engineer | Name On File | |
| Engineer | Name On File | |
| Senior Technician | Name On File | |
| Senior Engineer | Name On File | |
| Analyst | Name On File | |
| Senior Engineer | Name On File | |
| Analyst | Name On File | |
| Operations | Name On File | |
| Project Engineer | Name On File | |
| Buyer | Name On File | |
| Information Technology Analyst | Name On File | |
| Principal Analyst; Principle Analyst | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Principal Analyst | Name On File | |
| Idms Database Administrator Team Leader | Name On File | |
| Principal Account Manager | Name On File | |
| Senior Engineering Technician | Name On File | |
| Senior Marketing Consultant | Name On File | |
| Principal Information Technology Auditor | Name On File | |
| Pea | Name On File | |
| Natural Gas Trader | Name On File | |
| Gas Modeling Manager | Name On File | |
| Dealer Support Services Manager | Name On File | |
| Field Service Manager | Name On File | |
| Region System Supervisor | Name On File | |
| Communication Specialist, Enviro | Name On File | |
| Mis Analyst | Name On File | |
| Fuel Resource Specialist | Name On File | |
| Technical Accounting Expert | Name On File | |
| Principal Analyst | Name On File | |
| Mechanic | Name On File | |
| Nat Gas Physical Trader | Name On File | |
| Supervisor | Name On File | |
| Consultant | Name On File | |
| Network Vpn Engineer | Name On File | |
| Corporate Trainer | Name On File | |
| Employee And Labor Relations Manage | Name On File | |
| Communication Planner | Name On File | |
| Technical Architect Dte Energy Company | Name On File | |
| Manager Technical Training | Name On File | |
| Other; Other: It Staff | Name On File | |
| Environmental Engineer | Name On File | |
| Vice President Dte Methane Resources | Name On File | |
| Senior Staffing & Recruiting Specialist | Name On File | |
| Director Of External Communications | Name On File |


