Eagle Materials Inc. · Dallas, TX United States · (NYSE: EXP)
Key Eagle Materials Inc. Financials
| Company Type | Public -(NYSE: EXP) Headquarters |
| Fiscal Year-End | March |
| 2009 Sales (mil.) | $602.2 |
| 2009 Employees | 1,600 |
Eagle Materials Inc. Stock Quote (NYSE: EXP)
Latest 03/12/10 16:04:27 EST | Change ($) | Change (%) | High | Low |
| $25.63 | -0.300 | -1.157 | $26.06 | $25.56 |
| Prev. Close | $25.93 | Open | $26.06 |
| High | $26.06 | 52 Week high | $30.09 |
| Low | $25.56 | 52 Week Low | $20.45 |
| Volume | 221,312 | Market Cap ($ mil.) | 1,123 |
| EPS | $0.81 | P/E Ratio | 31.26 |
| Pricing delayed 15 minutes |
Eagle Materials Inc. Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 602.2 | 749.6 | 922.4 |
| Cost of Goods Sold | 526.6 | 599.3 | 625.1 |
| Gross Profit | 75.6 | 150.2 | 297.3 |
| Gross Profit Margin | 12.6% | 20% | 32.2% |
| SG&A Expense | 16.9 | 18.8 | 20.3 |
| Depreciation & Amortization | 51.2 | 44.8 | 40.0 |
| Operating Income | 29.8 | 131.5 | 277.0 |
| Operating Margin | 4.9% | 17.5% | 30% |
| Nonoperating Income | 32.4 | 33.5 | 32.8 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 62.2 | 144.4 | 304.3 |
| Income Taxes | 20.4 | 46.6 | 101.6 |
| Net Income After Taxes | 41.8 | 97.8 | 202.7 |
| Continuing Operations | 41.8 | 97.8 | 202.7 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 41.8 | 97.8 | 202.7 |
| Total Net Income | 41.8 | 97.8 | 202.7 |
| Net Profit Margin | 6.9% | 13% | 22% |
| Diluted EPS from Total Net Income | 0.95 | 2.12 | 4.07 |
| Dividends per Share | 0.60 | 0.80 | 0.70 |
© 2009 Morningstar, Inc. Financial Data provided by

Eagle Materials Inc. Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | 17.8 | 19.0 | 17.2 |
| Net Receivables | 44.3 | 62.9 | 77.5 |
| Inventories | 107.1 | 98.7 | 78.9 |
| Other Current Assets | 6.2 | 0.0 | 0.0 |
| Total Current Assets | 175.3 | 180.6 | 173.6 |
| Net Fixed Assets | 669.9 | 705.6 | 653.2 |
| Other Noncurrent Assets | 221.4 | 228.7 | 144.6 |
| Total Assets | 1,066.7 | 1,114.8 | 971.4 |
| Current Liabilities |
| Accounts Payable | 19.6 | 51.0 | 52.4 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 44.6 | 56.3 | 55.7 |
| Total Current Liabilities | 64.2 | 107.3 | 108.0 |
| Long-Term Debt | 355.0 | 400.0 | 200.0 |
| Other Noncurrent Liabilities | 219.6 | 201.9 | 117.3 |
| Total Liabilities | 638.8 | 709.2 | 425.4 |
| Preferred Stock Equity | 0.0 | -- | -- |
| Common Stock Equity | 427.8 | 405.7 | 546.0 |
| Total Equity | 427.8 | 405.7 | 546.0 |
| Shares Outstanding (thou.) | 43,809.9 | 43,809.9 | 43,809.9 |
© 2009 Morningstar, Inc. Financial Data provided by

Eagle Materials Inc. Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | 79 | 105 | 242 |
| Net Investing Cash Flow | (12.1) | (96.9) | (152.1) |
| Net Financing Cash Flow | (68.5) | (6.2) | (127.9) |
| Net Change in Cash | (1.2) | 1.7 | (37.6) |
| Depreciation & Amortization | 51.2 | 44.8 | 40.0 |
| Capital Expenditures | (16.1) | (96.9) | (136.9) |
| Cash Dividends Paid | (30.4) | (35.6) | (34.7) |
© 2009 Morningstar, Inc. Financial Data provided by
