Hynix Semiconductor Inc. · Icheon, Gyeonggi South Korea
Key Hynix Semiconductor Inc. Financials
| Company Type | Public - Headquarters |
| Fiscal Year-End | December |
| 2007 Sales (mil.) | $9,231.3 |
| 2007 Employees | 22,587 |
Hynix Semiconductor Inc. Stock Quote (Korea: 000660)
Hynix Semiconductor Inc. Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 9,231.3 | 8,053.6 | 5,636.6 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | 9,231.3 | 8,053.6 | 5,636.6 |
| Gross Profit Margin | -- | -- | -- |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | --% | --% | --% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | -- | -- | -- |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | -- |
| Total Net Income | 388.7 | 2,141.2 | 1,493.0 |
| Net Profit Margin | 4.2% | 26.6% | 26.5% |
| Diluted EPS from Total Net Income | -- | -- | -- |
| Dividends per Share | -- | -- | -- |
© 2009 Morningstar, Inc. Financial Data provided by

Hynix Semiconductor Inc. Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | -- | -- | -- |
| Net Receivables | -- | -- | -- |
| Inventories | -- | -- | -- |
| Other Current Assets | -- | -- | -- |
| Total Current Assets | -- | -- | -- |
| Net Fixed Assets | -- | -- | -- |
| Other Noncurrent Assets | -- | -- | -- |
| Total Assets | -- | 14,497.9 | 10,057.0 |
| Current Liabilities |
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | -- | -- | -- |
| Total Liabilities | -- | -- | -- |
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | -- | -- | -- |
| Total Equity | -- | -- | -- |
| Shares Outstanding (thou.) | -- | -- | -- |
© 2009 Morningstar, Inc. Financial Data provided by

Hynix Semiconductor Inc. Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | -- | -- | -- |
| Net Investing Cash Flow | -- | -- | -- |
| Net Financing Cash Flow | | | |
| Net Change in Cash | | | |
| Depreciation & Amortization | | | |
| Capital Expenditures | | | |
| Cash Dividends Paid | | | |
© 2009 Morningstar, Inc. Financial Data provided by
