Hyundai Motor Company · Seoul South Korea
Key Hyundai Motor Company Financials
| Company Type | Public - Headquarters |
| Fiscal Year-End | December |
| 2008 Sales (mil.) | $62,991.7 |
| 2007 Employees | 74,900 |
Hyundai Motor Company Stock Quote (Korea: 005380)
Hyundai Motor Company Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 62,991.7 | 74,334.4 | 67,721.5 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | 62,991.7 | 74,334.4 | 67,721.5 |
| Gross Profit Margin | -- | -- | -- |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | --% | --% | --% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | -- | -- | -- |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | -- |
| Total Net Income | 863.1 | 1,709.3 | 1,339.8 |
| Net Profit Margin | 1.4% | 2.3% | 2% |
| Diluted EPS from Total Net Income | -- | -- | -- |
| Dividends per Share | -- | -- | -- |
© 2009 Morningstar, Inc. Financial Data provided by

Hyundai Motor Company Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | -- | -- | -- |
| Net Receivables | -- | -- | -- |
| Inventories | -- | -- | -- |
| Other Current Assets | -- | -- | -- |
| Total Current Assets | -- | -- | -- |
| Net Fixed Assets | -- | -- | -- |
| Other Noncurrent Assets | -- | -- | -- |
| Total Assets | 81,532.6 | 89,549.2 | 75,234.9 |
| Current Liabilities |
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | 22,156.7 | 22,273.4 | -- |
| Other Current Liabilities | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | 17,567.9 | 18,009.4 | -- |
| Other Noncurrent Liabilities | -- | -- | -- |
| Total Liabilities | 61,504.6 | 64,223.0 | 52,927.1 |
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | -- | -- | -- |
| Total Equity | 20,028.0 | 25,326.2 | 22,307.8 |
| Shares Outstanding (thou.) | -- | -- | -- |
© 2009 Morningstar, Inc. Financial Data provided by

Hyundai Motor Company Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | -- | -- | -- |
| Net Investing Cash Flow | -- | -- | -- |
| Net Financing Cash Flow | | | |
| Net Change in Cash | | | |
| Depreciation & Amortization | | | |
| Capital Expenditures | | | |
| Cash Dividends Paid | | | |
© 2009 Morningstar, Inc. Financial Data provided by
