Unica Corporation · Waltham, MA United States
Key Unica Corporation Financials
| Company Type | Subsidiary -
|
|---|
| Fiscal Year-End | September |
|---|
| 2001 Sales (mil.) | $16.9 |
|---|
For a Hoover's Free Trial, Call
(866) 444-8642
or
Chat Now
Unica Corporation Income Statement
| Sep 01 | Sep 00 | Sep 99 |
| Revenue | 16.9 | 8.5 | 3.8 |
| Cost of Goods Sold | 2.4 | -- | -- |
| Gross Profit | 14.5 | 8.5 | 3.8 |
| Gross Profit Margin | 85.6% | -- | -- |
| SG&A Expense | 14.7 | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | (3.2) | -- | -- |
| Operating Margin | -18.8% | --% | --% |
| Nonoperating Income | (0.0) | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | (3.0) | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | (3.0) | 0.0 | 0.0 |
| Continuing Operations | (3.0) | -- | -- |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (3.0) | -- | -- |
| Total Net Income | (3.0) | -- | -- |
| Net Profit Margin | -17.7% | --% | --% |
| Diluted EPS from Total Net Income | (0.42) | -- | -- |
| Dividends per Share | -- | -- | -- |
All amounts in millions of US Dollars except per share amounts.
Unica Corporation Balance Sheet
| Assets | Sep 01 | Sep 00 | Sep 99 |
| Current Assets |
| Cash | 10.1 | -- | -- |
| Net Receivables | -- | -- | -- |
| Inventories | -- | -- | -- |
| Other Current Assets | -- | -- | -- |
| Total Current Assets | -- | -- | -- |
| Net Fixed Assets | -- | -- | -- |
| Other Noncurrent Assets | 14.1 | -- | -- |
| Total Assets | 14.1 | -- | -- |
| Liabilities | Sep 01 | Sep 00 | Sep 99 |
| Current Liabilities |
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 20.2 | -- | -- |
| Total Liabilities | 20.2 | -- | -- |
| Shareholder's Equity |
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | (6.0) | -- | -- |
| Total Equity | (6.0) | -- | -- |
| Shares Outstanding (thou.) | -- | -- | -- |
All amounts in millions of US Dollars except per share amounts.
Unica Corporation Cash Flow Statement
| Sep 01 | Sep 00 | Sep 99 |
| Net Operating Cash Flow | -- | -- | -- |
| Net Investing Cash Flow | -- | -- | -- |
| Net Financing Cash Flow | | | |
| Net Change in Cash | | | |
| Depreciation & Amortization | | | |
| Capital Expenditures | | | |
| Cash Dividends Paid | | | |
All amounts in millions of US Dollars except per share amounts.