Visa Inc. · Foster City, CA United States
Key Visa Inc. Financials
| Company Type | Public - Headquarters |
| Fiscal Year-End | September |
| 2009 Sales (mil.) | $6,911.0 |
| 2009 Employees | 5,700 |
Visa Inc. Stock Quote (NYSE: V)
Latest 03/12/10 16:00:13 EST | Change ($) | Change (%) | High | Low |
| $93.25 | 0.510 | 0.550 | $93.63 | $92.65 |
| Prev. Close | $92.74 | Open | $93.17 |
| High | $93.63 | 52 Week high | $93.63 |
| Low | $92.65 | 52 Week Low | $51.28 |
| Volume | 7,160,705 | Market Cap ($ mil.) | 43,760 |
| EPS | $3.38 | P/E Ratio | 27.43 |
| Pricing delayed 15 minutes |
Visa Inc. Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 6,911.0 | 6,263.0 | 3,589.8 |
| Cost of Goods Sold | 1,536.0 | 1,538.0 | -- |
| Gross Profit | 5,375.0 | 4,725.0 | 3,589.8 |
| Gross Profit Margin | 77.8% | 75.4% | -- |
| SG&A Expense | 1,611.0 | 1,786.0 | 791.8 |
| Depreciation & Amortization | 226.0 | 237.0 | 625.7 |
| Operating Income | 3,538.0 | 2,702.0 | (1,449.5) |
| Operating Margin | 51.2% | 43.1% | -40.4% |
| Nonoperating Income | 577.0 | (1,434.0) | 62.1 |
| Nonoperating Expenses | (115.0) | -- | -- |
| Income Before Taxes | 4,000.0 | 1,336.0 | (1,387.4) |
| Income Taxes | 1,648.0 | 532.0 | (316.0) |
| Net Income After Taxes | 2,352.0 | 804.0 | (1,071.4) |
| Continuing Operations | 2,353.0 | 804.0 | (1,076.1) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 2,353.0 | 804.0 | (1,076.1) |
| Total Net Income | 2,353.0 | 804.0 | (1,076.1) |
| Net Profit Margin | 34% | 12.8% | -30% |
| Diluted EPS from Total Net Income | 2.04 | 0.58 | -- |
| Dividends per Share | 0.42 | -- | -- |
© 2009 Morningstar, Inc. Financial Data provided by

Visa Inc. Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | 4,617.0 | 4,979.0 | 275.4 |
| Net Receivables | 1,049.0 | 1,473.0 | 254.7 |
| Inventories | -- | -- | -- |
| Other Current Assets | 3,575.0 | 4,722.0 | 1,976.8 |
| Total Current Assets | 9,241.0 | 11,174.0 | 2,506.9 |
| Net Fixed Assets | 1,204.0 | 1,080.0 | -- |
| Other Noncurrent Assets | 21,836.0 | 22,727.0 | 1,883.2 |
| Total Assets | 32,281.0 | 34,981.0 | 4,390.1 |
| Current Liabilities |
| Accounts Payable | 156.0 | 159.0 | 98.6 |
| Short-Term Debt | 12.0 | 51.0 | 41.3 |
| Other Current Liabilities | 4,274.0 | 6,955.0 | 3,142.2 |
| Total Current Liabilities | 4,442.0 | 7,165.0 | 3,282.1 |
| Long-Term Debt | 44.0 | 55.0 | 0.0 |
| Other Noncurrent Liabilities | 4,606.0 | 6,620.0 | 1,609.4 |
| Total Liabilities | 9,092.0 | 13,840.0 | 4,891.4 |
| Preferred Stock Equity | 0.0 | -- | -- |
| Common Stock Equity | 23,189.0 | 21,141.0 | (501.3) |
| Total Equity | 23,189.0 | 21,141.0 | (501.3) |
| Shares Outstanding (thou.) | 842,244.4 | 842,244.4 | 842,244.4 |
© 2009 Morningstar, Inc. Financial Data provided by

Visa Inc. Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | 558 | 531 | 505 |
| Net Investing Cash Flow | 1,830.0 | 554.0 | (463.2) |
| Net Financing Cash Flow | (2,751.0) | 3,624.0 | (36.7) |
| Net Change in Cash | (362.0) | 4,704.0 | 5.3 |
| Depreciation & Amortization | 226.0 | 237.0 | 625.7 |
| Capital Expenditures | (306.0) | (415.0) | |
| Cash Dividends Paid | (318.0) | (93.0) | |
© 2009 Morningstar, Inc. Financial Data provided by
