Grupo Santander Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jun 08
|
Next Quarter
Sep 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | $2.37 | $2.69 |
| Number of Analysts | 0 | 0 | 2 | 2 |
| High Estimate | -- | -- | $2.54 | $2.83 |
| Low Estimate | -- | -- | $2.20 | $2.55 |
| Year Ago EPS | $0.35 | $0.47 | $1.95 | $2.37 |
| Growth Rate | --% | --% | 21.54% | 13.50% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






