Grupo Santander Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | $1.53 | $1.73 |
| Number of Analysts | 0 | 0 | 2 | 2 |
| High Estimate | -- | -- | $1.55 | $1.86 |
| Low Estimate | -- | -- | $1.51 | $1.59 |
| Year Ago EPS | $0.71 | -- | -- | $1.53 |
| Growth Rate | --% | --% | --% | 12.75% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



