Due to planned maintenance, customers will be unable to make credit card purchases from Sunday midnight to 9 AM Eastern Time, November 23, December 7, and December 14. Thank you for your patience as we continue to improve our infrastructure to better serve you.

Hitachi, Ltd.Tokyo, Japan (NYSE: HIT [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Hitachi Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Mar 08 Mar 07 Mar 06
Revenue 113,390.0 87,107.2 80,450.8
Cost of Goods Sold 88,654.3 68,751.1 62,795.8
Gross Profit 24,735.7 18,356.0 17,655.0
Gross Profit Margin 21.8% 21.1% 21.9%
SG&A Expense 15,329.5 11,801.0 10,735.4
Depreciation & Amortization 6,944.8 5,287.0 5,014.1
Operating Income 2,461.4 1,268.0 1,905.5
Operating Margin 2.2% 1.5% 2.4%
Nonoperating Income 1,019.5 773.1 639.8
Nonoperating Expenses 428.7 321.3 282.8
Income Before Taxes 3,280.3 1,719.9 2,336.3
Income Taxes 2,748.9 1,383.9 1,312.0
Net Income After Taxes 531.4 335.9 1,024.4

Continuing Operations (587.1) (278.8) 317.2
Discontinued Operations -- -- --
Total Operations (587.1) (278.8) 317.2
Total Net Income (587.1) (278.8) 317.2
Net Profit Margin -- -- 0.4%

Diluted EPS from Total Net Income ($) (0.18) (0.08) 10.84
Dividends per Share 0.50 0.46 0.87
Edgar Online logo
This data is provided as per license from EDGAR Online