Hitachi Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Mar 09
|
Next Year
Mar 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.36 | $0.61 | $1.38 | $2.87 |
| Number of Analysts | 1 | 1 | 2 | 1 |
| High Estimate | $0.36 | $0.61 | $1.79 | $2.87 |
| Low Estimate | $0.36 | $0.61 | $0.97 | $2.87 |
| Year Ago EPS | $0.32 | -- | ($1.78) | $1.38 |
| Growth Rate | 13% | --% | 177.53% | 107.97% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





