KKR Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 4,411.3 | 3,973.8 | 3,278.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 1,116.9 | 944.4 | 779.7 |
| Income Taxes | 4.2 | 2.9 | 6.3 |
| Net Income After Taxes | 1,112.7 | 941.5 | 773.4 |
| Continuing Operations | 1,112.7 | 941.5 | 773.4 |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | 1,112.7 | 941.5 | 773.4 |
| Total Net Income | 1,112.7 | 941.5 | 773.4 |
| Net Profit Margin | 25.2% | 23.7% | 23.6% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





