News Corp. Income Statement
View: Annual | Quarterly
| Jun 09 | Jun 08 | Jun 07 | |
|---|---|---|---|
| Revenue | 30,423.0 | 32,996.0 | 28,655.0 |
| Cost of Goods Sold | 19,563.0 | 20,531.0 | 18,645.0 |
| Gross Profit | 10,860.0 | 12,465.0 | 10,010.0 |
| Gross Profit Margin | 35.7% | 37.8% | 34.9% |
| SG&A Expense | 6,164.0 | 5,984.0 | 4,655.0 |
| Depreciation & Amortization | 1,138.0 | 1,207.0 | 879.0 |
| Operating Income | (4,612.0) | 8,247.0 | 5,830.0 |
| Operating Margin | -- | 25.0% | 20.3% |
| Nonoperating Income | 947.0 | 2,620.0 | 1,378.0 |
| Nonoperating Expenses | (836.0) | (680.0) | (524.0) |
| Income Before Taxes | (5,539.0) | 7,321.0 | 5,306.0 |
| Income Taxes | (2,229.0) | 1,803.0 | 1,814.0 |
| Net Income After Taxes | (3,310.0) | 5,518.0 | 3,492.0 |
| Continuing Operations | (3,378.0) | 5,387.0 | 3,426.0 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | (3,378.0) | 5,387.0 | 3,426.0 |
| Total Net Income | (3,378.0) | 5,387.0 | 3,426.0 |
| Net Profit Margin | -- | 16.3% | 12.0% |
| Diluted EPS from Total Net Income ($) | (1.29) | 1.81 | 1.14 |
| Dividends per Share | 0.12 | 0.11 | 0.10 |



