News Corp. Financial Statements
News Corp. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
News Corp. Income Statement
| 2007 | 2006 | 2005* | |
|---|---|---|---|
| Revenue ($ mil.) | 28,655.0 | 25,327.0 | 23,859.0 |
| Gross Profit ($ mil.) | 10,010.0 | 8,734.0 | 7,958.0 |
| Operating Income ($ mil.) | 4,452.0 | 3,868.0 | 3,564.0 |
| Total Net Income ($ mil.) | 3,426.0 | 2,314.0 | 2,128.0 |
| Diluted EPS (Net Income) | 1.14 | 0.76 | 0.73 |
- * Irregular reporting interval
News Corp. Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 8,750.0 | 8,590.0 | 7,067.0 |
| Gross Profit ($ mil.) | 3,298.0 | (1,261.0) | -- |
| Operating Income ($ mil.) | 1,438.0 | 1,418.0 | 1,047.0 |
| Total Net Income ($ mil.) | 2,694.0 | 832.0 | 732.0 |
| Diluted EPS (Net Income) | 0.88 | 0.27 | 0.23 |
News Corp. Stock Quote & Chart
| 08/28/08 15:01:46 EST •
NYSE •
14.50
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
News Corp. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.78 | 0.64 | 1.53 |
| Price/Earnings Ratio | 8.15 | 11.52 | 15.41 |
| Price/Book Ratio | 0.90 | 1.33 | 1.46 |
| Price/Cash Flow Ratio | 5.88 | 5.60 | 9.51 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed News Corp. Financial Ratios
News Corp. Competitive Intelligence
| Time Warner | Viacom | Disney | |
|---|---|---|---|
| Annual Sales ($ mil.) | 46,482.0 | 13,423.1 | 35,510.0 |
| Employees | 86,400 | 13,100 | 137,000 |
| Market Cap ($ mil.) | 56,882.2 | 1,658.9 | 60,204.3 |
Competitive Landscape






