News Corp. Financial Statements
News Corp. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
News Corp. Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 30,423.0 | 32,996.0 | 28,655.0 |
| Gross Profit ($ mil.) | 10,860.0 | 12,465.0 | 10,010.0 |
| Operating Income ($ mil.) | (4,612.0) | 8,247.0 | 5,830.0 |
| Total Net Income ($ mil.) | (3,378.0) | 5,387.0 | 3,426.0 |
| Diluted EPS (Net Income) | (1.29) | 1.81 | 1.14 |
News Corp. Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,670.0 | 7,373.0 | 7,373.0 |
| Gross Profit ($ mil.) | 2,690.0 | 2,523.0 | 2,523.0 |
| Operating Income ($ mil.) | 261.0 | 1,863.0 | 1,863.0 |
| Total Net Income ($ mil.) | (203.0) | 2,727.0 | 2,727.0 |
| Diluted EPS (Net Income) | (0.07) | 1.04 | 1.04 |
News Corp. Stock Quote & Chart
| 11/06/09 16:00:02 EST •
NASDAQ •
14.15
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
News Corp. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.17 | 1.62 | 6.91 |
| Price/Earnings Ratio | (10.54) | (34.60) | 25.13 |
| Price/Book Ratio | 1.53 | 1.78 | 6.64 |
| Price/Cash Flow Ratio | 15.80 | 10.48 | 42.92 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed News Corp. Financial Ratios
News Corp. Competitive Intelligence
| Time Warner | Viacom | Disney | |
|---|---|---|---|
| Annual Sales ($ mil.) | 46,984.0 | 14,625.0 | 37,843.0 |
| Employees | 87,000 | 11,500 | 150,000 |
| Market Cap ($ mil.) | 35,710.6 | 17,708.4 | 50,868.7 |
Competitive Landscape



