Novartis AGBasel, Switzerland (NYSE: NVS [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Novartis Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 38,947.0 36,749.0 32,526.0
Cost of Goods Sold 11,032.0 10,299.0 8,868.0
Gross Profit 27,915.0 26,450.0 23,658.0
Gross Profit Margin 71.7% 72.0% 72.7%
SG&A Expense 19,689.0 16,480.0 16,378.0
Depreciation & Amortization -- 2,026.0 1,765.0
Operating Income 8,226.0 7,944.0 5,515.0
Operating Margin 21.1% 21.6% 17.0%
Nonoperating Income (502.0) (1,344.0) 926.0
Nonoperating Expenses 237.0 266.0 294.0
Income Before Taxes 7,487.0 8,301.0 6,147.0
Income Taxes 947.0 1,157.0 946.0
Net Income After Taxes 6,540.0 7,144.0 5,201.0

Continuing Operations 6,540.0 5,150.0 5,190.0
Discontinued Operations 5,428.0 114.0 --
Total Operations 11,968.0 5,264.0 5,190.0
Total Net Income 11,968.0 5,264.0 5,190.0
Net Profit Margin 30.7% 14.3% 16.0%

Diluted EPS from Total Net Income ($) 5.13 2.23 2.62
Dividends per Share 0.93 0.75 0.75
Edgar Online logo
This data is provided as per license from EDGAR Online