Novartis Financial Statements
Novartis Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Novartis Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 42,584.0 | 38,947.0 | 36,749.0 |
| Gross Profit ($ mil.) | 31,145.0 | 27,915.0 | 26,450.0 |
| Operating Income ($ mil.) | 9,789.0 | 7,724.0 | 8,567.0 |
| Total Net Income ($ mil.) | 8,233.0 | 11,968.0 | 7,202.0 |
| Diluted EPS (Net Income) | 3.59 | 5.13 | 3.04 |
Novartis Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 10,742.0 | 9,926.0 | 9,926.0 |
| Gross Profit ($ mil.) | 7,918.0 | 7,341.0 | 7,341.0 |
| Operating Income ($ mil.) | 2,579.0 | 2,382.0 | 2,382.0 |
| Total Net Income ($ mil.) | 2,044.0 | 1,975.0 | 1,975.0 |
| Diluted EPS (Net Income) | 0.89 | 0.86 | 0.86 |
Novartis Stock Quote & Chart
| 11/06/09 16:01:54 EST •
NYSE •
52.80
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Novartis Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.81 | 2.53 | 6.98 |
| Price/Earnings Ratio | 15.58 | 17.21 | 25.38 |
| Price/Book Ratio | 2.22 | 2.88 | 6.72 |
| Price/Cash Flow Ratio | 10.89 | 9.43 | 43.29 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Novartis Financial Ratios
Novartis Competitive Intelligence
| Johnson & Johnson | Merck | Pfizer | |
|---|---|---|---|
| Annual Sales ($ mil.) | 63,747.0 | 18,502.0 | 48,296.0 |
| Employees | 118,700 | 51,000 | 81,800 |
| Market Cap ($ mil.) | 162,400.1 | 46,142.1 | 113,993.0 |
Competitive Landscape



