PetSmart Balance Sheet
View: Annual | Quarterly
| Assets | Jan 09 | Jan 08 | Jan 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 126.3 | 58.3 | 148.8 |
| Net Receivables | 48.6 | 49.3 | 36.5 |
| Inventories | 584.0 | 501.2 | 487.4 |
| Other Current Assets | 115.9 | 120.0 | 170.5 |
| Total Current Assets | 874.8 | 728.9 | 843.3 |
| Net Fixed Assets | 1,302.2 | 1,230.8 | 1,032.4 |
| Other Noncurrent Assets | 180.6 | 207.6 | 177.8 |
| Total Assets | 2,357.7 | 2,167.3 | 2,053.5 |
| Liabilities and Shareholder's Equity | Jan 09 | Jan 08 | Jan 07 |
| Current Liabilities | |||
| Accounts Payable | -- | 172.4 | 179.6 |
| Short-Term Debt | 32.2 | 55.0 | 17.7 |
| Other Current Liabilities | 445.9 | 328.6 | 321.1 |
| Total Current Liabilities | 478.2 | 555.9 | 518.4 |
| Long-Term Debt | 553.8 | 508.8 | 431.3 |
| Other Noncurrent Liabilities | 181.6 | 116.0 | 102.9 |
| Total Liabilities | 1,213.5 | 1,180.7 | 1,052.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 1,144.1 | 986.6 | 1,000.9 |
| Total Equity | 1,144.1 | 986.6 | 1,000.9 |
| Shares Outstanding (mil.) | 125.0 | 125.0 | 125.0 |



