PetSmart Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
09
|
Next Quarter
Jan 10
|
Current Year
Jan 10
|
Next Year
Jan 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.28 | $0.54 | $1.50 | $1.63 |
| Number of Analysts | 15 | 15 | 16 | 16 |
| High Estimate | $0.29 | $0.59 | $1.54 | $1.77 |
| Low Estimate | $0.27 | $0.50 | $1.43 | $1.52 |
| Year Ago EPS | $0.28 | $0.62 | $1.52 | $1.50 |
| Growth Rate | (1)% | (12.26)% | (1.64)% | 9.16% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



