PetSmart Financial Statements
PetSmart Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
PetSmart Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,065.3 | 4,672.7 | 4,233.9 |
| Gross Profit ($ mil.) | 1,495.4 | 1,436.8 | 1,307.8 |
| Operating Income ($ mil.) | 370.4 | 453.7 | 332.4 |
| Total Net Income ($ mil.) | 192.7 | 258.7 | 185.1 |
| Diluted EPS (Net Income) | 1.52 | 1.95 | 1.33 |
PetSmart Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,308.8 | 1,327.6 | 1,359.3 |
| Gross Profit ($ mil.) | 369.4 | 377.3 | 415.0 |
| Operating Income ($ mil.) | 73.8 | 89.9 | 142.3 |
| Total Net Income ($ mil.) | 39.0 | 46.3 | 78.4 |
| Diluted EPS (Net Income) | 0.31 | 0.37 | 0.62 |
PetSmart Stock Quote & Chart
| 11/06/09 16:00:00 EST •
NASDAQ •
24.15
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
PetSmart Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.57 | 0.71 | 6.91 |
| Price/Earnings Ratio | 14.90 | 70.92 | 25.13 |
| Price/Book Ratio | 2.50 | 2.33 | 6.64 |
| Price/Cash Flow Ratio | 6.43 | 7.89 | 42.92 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed PetSmart Financial Ratios
PetSmart Competitive Intelligence
| PETCO | Target | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,220.0 (Estimated) |
64,948.0 | 405,607.0 |
| Employees | 18,920 | 351,000 | 2,100,000 |
| Market Cap ($ mil.) | -- | 36,412.5 | 191,607.2 |
Competitive Landscape



