Western Union Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.32 | $0.33 | $1.28 | $1.41 |
| Number of Analysts | 22 | 16 | 25 | 24 |
| High Estimate | $0.35 | $0.35 | $1.30 | $1.52 |
| Low Estimate | $0.30 | $0.31 | $1.22 | $1.34 |
| Year Ago EPS | $0.37 | $0.32 | $1.31 | $1.28 |
| Growth Rate | (13)% | 1.95% | (2.60)% | 10.53% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



